Political Parties
See how each party votes on the issues that matter. These positions are calculated from real parliamentary division votes — not party spin. A party's score on each issue reflects how their MPs actually voted.
Note on scoring: Parliamentary divisions include procedural motions (e.g., opposition urgency motions). A governing party often votes No to defeat opposition motions — even on issues they support. Scores reflect voting patterns, not absolute policy positions.
ALP
Australian Labor Party
122 MPs15 policy positions tracked94.9% attendance
LIB
Liberal Party of Australia
37 MPs14 policy positions tracked94.1% attendance
LNP
Liberal National Party
18 MPs10 policy positions tracked86.3% attendance
IND
Independent
13 MPs12 policy positions tracked100.0% attendance0.2% rebellion
GRN
Australian Greens
11 MPs5 policy positions tracked100.0% attendance
NAT
The Nationals
11 MPs10 policy positions tracked94.8% attendance
ONP
One Nation
5 MPs5 policy positions tracked96.3% attendance
KAP
Katter's Australian Party
1 MPs3 policy positions tracked100.0% attendance
UAP
United Australia Party
1 MPs0 policy positions tracked
AV
Australian Values Party
1 MPs0 policy positions tracked
JLN
Jacqui Lambie Network
1 MPs0 policy positions tracked
CLP
Country Liberal Party
1 MPs0 policy positions tracked
CA
Centre Alliance
1 MPs9 policy positions tracked100.0% attendance
Party vs. Issue Comparison
How each party votes on key policy areas — based on real division votes in Parliament.
| Issue | ALP Australian Labor Party | LIB Liberal Party of Australia | LNP Liberal National Party | IND Independent | GRN Australian Greens | NAT The Nationals | ONP One Nation | KAP Katter's Australian Party | UAP United Australia Party | AV Australian Values Party | JLN Jacqui Lambie Network | CLP Country Liberal Party | CA Centre Alliance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🛡️Defence Spending Defence Reduce spendingIncrease spending | Reduce spending | Increase spending | Increase spending | Reduce spending | — | Increase spending | ↑ Increase spending | Increase spending | — | — | — | — | Reduce spending |
| 🔍Surveillance & Privacy Defence Privacy firstSecurity first | Privacy first | Security first | Security first | Security first | — | Security first | — | — | — | — | — | — | Privacy first |
| 💵Minimum Wage Economy Higher minimum wageMarket-set wages | Higher minimum wage | Market-set wages | Market-set wages | ↓ Higher minimum wage | Higher minimum wage | Market-set wages | ↑ Market-set wages | Higher minimum wage | — | — | — | — | ↑ Market-set wages |
| 💰Tax Cuts Economy Higher taxesLower taxes | Higher taxes | ~ Split | Lower taxes | Lower taxes | Lower taxes | ↑ Lower taxes | Lower taxes | — | — | — | — | — | Lower taxes |
| 🏫Public School Funding Education Needs-based fundingEqual per-student | Needs-based funding | Equal per-student | Equal per-student | Needs-based funding | — | Equal per-student | — | — | — | — | — | — | Needs-based funding |
| 🌍Climate Action Environment Strong climate actionEconomic priority | ↓ Strong climate action | Strong climate action | Strong climate action | Economic priority | Economic priority | Strong climate action | ~ Split | — | — | — | — | — | Strong climate action |
| ⛏️Coal & Mining Environment Phase out coalSupport mining | Phase out coal | Support mining | — | Phase out coal | — | — | — | — | — | — | — | — | — |
| 👴Aged Care Healthcare More public fundingPrivate providers | More public funding | Private providers | Private providers | ↓ More public funding | — | Private providers | — | — | — | — | — | — | — |
| 🏥Medicare & Public Health Healthcare Expand MedicarePrivate market | Expand Medicare | Private market | — | — | — | — | — | — | — | — | — | — | — |
| 🧠Mental Health Healthcare Major investmentCurrent levels | Major investment | Current levels | Current levels | — | — | — | — | — | — | — | — | — | — |
| 🏠Housing Affordability Housing Intervention neededMarket solution | Intervention needed | Market solution | Market solution | ↓ Intervention needed | Intervention needed | Market solution | Market solution | Market solution | — | — | — | — | Market solution |
| 🏘️Negative Gearing Housing Reform/removeKeep current rules | Reform/remove | ~ Split | — | — | — | Keep current rules | — | — | — | — | — | — | — |
| ✈️Immigration Levels Immigration Higher immigrationLower immigration | Higher immigration | Lower immigration | Lower immigration | ~ Split | — | Lower immigration | — | — | — | — | — | — | ↓ Higher immigration |
| 🚢Refugee Policy Immigration Humane treatmentStrict border control | Humane treatment | Humane treatment | — | ↑ Strict border control | Strict border control | — | — | — | — | — | — | — | Humane treatment |
| ⚕️Abortion Rights Social Full accessRestrictions | Full access | — | — | Restrictions | — | — | — | — | — | — | — | — | — |
How to read this:Blue label — Party MPs consistently voted for the stated positionRed label — Party MPs consistently voted against the stated position~ Split — Mixed votes within the partyLabels under each issue show the two ends of the spectrum (e.g. “Reduce spending” vs “Increase spending”)— No votes recorded yet for this issue